
			GXQ series of environmentally friendly closed automatic cleaning machines for recycling completely PCE, low outside excretion, is an economical fuel-saving device.
   This product uses the frequency conversion technology, the flexibility to select the washing for all types of clothing, take off fluid velocity, the clothes play a good protection; using refrigeration technology into the cylinder to control the temperature of the solvent, will be more suitable for fur class fabric dry; device Configuration efficient refrigeration group, supplemented by a heat pump system, the drying time is short, energy consumption is reduced. Advanced large-screen computer controller with powerful operating functions, humane idea, perfect fault display, more secure, user-friendly operation.
		
			
		
| 型號 Model | GXQ-8 | GXQ-10 | GXQ-12 | GXQ-16 | 
| 容量(kg) Washing capacity | 8 | 10 | 12 | 16 | 
| 滾筒容積(L) Drum capacity | 137 | 174 | 182 | 312 | 
| 洗滌轉(zhuǎn)速(r/min) Washing speed | 34 | 34 | 34 | 34 | 
| 甩干轉(zhuǎn)速(r/min) Extracting speed | 370 | 370 | 370 | 370 | 
| 液泵功率(kw) Hydraulic pump power | 0.75 | 0.75 | 0.75 | 1.5 | 
| 滾筒電機(低速) (kw) Drum motor (low speed) | 0.4 | 0.4 | 0.4 | 0.75 | 
| 滾筒電機(高速) (kw) Drum motor (high speed) | 1.5 | 1.5 | 1.5 | 2.2 | 
| 過濾器電機(kw) The filter motor | 0.55 | 0.55 | 0.55 | 0.55 | 
| 電壓(V) Voltage | 220/380 | 380 | 380 | 380 | 
| 頻率(Hz) Frequency | 50 | 50 | 50 | 50 | 
| 外形尺寸(L.W.H) (mm) Dimension | 1480×1280×2050 | 1540×1450×2040 | 1520×1360×2110 | 2070×1440×2250 | 
| 重量(kg) Weight | 700 | 800 | 950 | 1200 | 
