
		The biggest feature of this product is the unit design . Front and rear component structure is very close , the transformation can be realized through simple random combination. In user's premises can be upgraded from single roller to a double roller, double to three , four, five , six etc .
1 large drum made of high quality 304 stainless steel, each presser shaft , shaft belt tensioning shafts are made with high-quality seamless steel 5mm thick , smooth after ironing the fabric to ensure crisp , no clip edge, reducing ironing marks .
2 large drum diameter of 800mm, and by optimizing the design of the screed with a trend that has been ironed material contact area up to three-quarters of the drum , high efficiency screed .
4 feed rollers , ironing room and a large drum roll reasonable differential design , effectively improve the screed data ; direct thermal roller , improve the utilization of energy.
5 using gears, smooth transmission . Frequency Control Transmission speed adjustment smooth , soft , non-impact , speed adjustment and flexible, low noise . Configure the anti- roll feed safety shutter , which can effectively prevent the occurrence of accidents.
Products widely used in hotels, hospitals, schools , military , and other agencies and professional laundry washing companies, textile dyeing factory, is one of the important washing equipment.
	
		
	
| 名 稱 Name | YPD | YPD2 | YPD3 | 
| 2500/2800/3000 | 2500/2800/3000 | 2800/3000 | |
| 輥筒數(shù) Roller quantity | 1 | 2 | 3 | 
| 最大熨平寬度(mm) Max Ironing width | 2500/2800/3000 | 2500/2800/3000 | 2800/3000 | 
| 熨平速度(m/min) Ironing speed | 2~15 | 4~25 | 6~35 | 
| 蒸汽壓力(MPa) Steam pressure | <0.6 | <0.6 | <0.6 | 
| 蒸汽消耗量(Kg/h) Steam consumption | 80/90/100 | 140/160/180 | 270/300 | 
| 加熱功率(KW) Heating power | 24/28/30 | 48/56/60 | 84/90 | 
| 最高熨平溫度(℃) highest ironing temperature | 158 | 158 | 158 | 
| 蒸汽接口 Steam interface | ZG1 1/2" | ZG1 1/2" | ZG1 1/2" | 
| 疏水接口 Hydrophobic interface | ZG3/4" | ZG1" | ZG1" | 
| 電機(jī)功率(kW) Motor power | 0.75 | 1.5 | 2.2 | 
| 變頻器型號(hào) frequency Model | VFD-B/0.75kW | VFD-B/1.5kW | VFD-B/2.2kW | 
| 整機(jī)重量(kg) Total weight | 2600/2750/2850 | 3500/3800/4100 | 4900/5000 | 
| 外形尺寸長(zhǎng)(mm) Dimension (length) | 3460/3760/3960 | 3460/3760/3960 | 3760/3960 | 
| 寬 width | 1335 | 2329 | 3249 | 
| 高 height | 1320 | 1320 | 1320 | 
