
	
	1. This machine integrates washing, dehydration, and drying functions. The equipment has automatic and manual functions, and the cleaning frequency, dehydration, and drying time can be adjusted independently;
2. The shell and inner liner are made of high-quality 304 stainless steel, which is acid and alkali resistant, has good anti-corrosion performance, is sturdy and durable, has less wear on clothes, has a beautiful appearance, and has a long service life of the machine;
Adopting imported sealing rings, with good sealing effect and no leakage;
3. Imported frequency conversion system, Shenzhen Yineng frequency converter, Siemens chip, frequency conversion motor, stepless adjustment for washing and dehydration, low noise, ultra-low vibration, and obvious energy-saving effect;
4. The new large-diameter rapid inlet and outlet system greatly shortens the washing cycle and saves time;
5. High temperature hot water can be used for disinfection, or disinfectant powder can be used for disinfection.
	
| 型號 Model | XGQP-15 | XGQP-20 | XGQP-25 | XGQP-30 | XGQP-50 | XGQP-100 | 
|---|---|---|---|---|---|---|
| 洗衣容量(kg) Washingcapacity | 15 | 20 | 25 | 30 | 50 | 100 | 
| 滾筒尺寸(mm) Roller dimension | Φ750×380 | Φ1000×400 | Φ1000×480 | Φ1200×640 | Φ1200×630 | Φ1200×860 | 
| 蒸汽壓力(Mpa) steam pressure | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 
| 電機功率(kw) motor power | 220/380 | 380 | 380 | 380 | 380 | 380 | 
| 尺寸(mm) Dimension | 900x900x1420 | 1200x1100x1620 | 1200x1200x1620 | 1200x1450x1620 | 1400x1500x1850 | 1400x1850x1850 | 
| 重量(kg) Weight | 300 | 480 | 550 | 630 | 700 | 1000 | 
	
